Compare FeedXL Plans
|
Overview
| Basic Plan | Standard Plan | Premium Plan | Advisor Plan |
|---|---|---|---|---|
| Ideal for: | Recreational horses in light use with simple diet requirements | Essential nutrients and tools for all horses | Full nutrient analyses and tools for high performance, special needs and more specific dietary requirement horses | Professionals including nutrition advisors, veterinarians or those creating diet plans for others |
| Type of Use | Personal | Personal | Personal | Commercial |
| Plans start with 1 horse, purchase additional horses up to maximum of: | 3 | 30 | 30 | 150 |
|
Horse Genders
| Basic Plan | Standard Plan | Premium Plan | Advisor Plan |
|---|---|---|---|---|
| Stallion | ✅ | ✅ | ✅ | ✅ |
| Mare | ✅ | ✅ | ✅ | ✅ |
| Gelding | ✅ | ✅ | ✅ | ✅ |
| Colt | ❌ | ✅ | ✅ | ✅ |
| Filly | ❌ | ✅ | ✅ | ✅ |
|
Horse Diseases
| Basic Plan | Standard Plan | Premium Plan | Advisor Plan |
|---|---|---|---|---|
| Laminitis | ✅ | ✅ | ✅ | ✅ |
| Cushing’s Disease | ❌ | ✅ | ✅ | ✅ |
| Developmental Orthopaedic Disease | ❌ | ✅ | ✅ | ✅ |
| Grain Intolerance | ❌ | ✅ | ✅ | ✅ |
| Hyperkalemic Periodic Paralysis (HYPP) | ❌ | ✅ | ✅ | ✅ |
| Insulin Resistance | ❌ | ✅ | ✅ | ✅ |
| Colic | ❌ | ✅ | ✅ | ✅ |
| Tying Up (RER) | ❌ | ✅ | ✅ | ✅ |
| Tying Up (PSSM) | ❌ | ✅ | ✅ | ✅ |
|
Horse Activity Levels
| Basic Plan | Standard Plan | Premium Plan | Advisor Plan |
|---|---|---|---|---|
| Mature Horse (Not in Work) | ✅ | ✅ | ✅ | ✅ |
| Mature Horse in Light Work | ✅ | ✅ | ✅ | ✅ |
| Aged Horse (Not in Work) | ✅ | ✅ | ✅ | ✅ |
| Aged Horse in Light Work | ❌ | ✅ | ✅ | ✅ |
| Growing Horse (Not in Work) | ❌ | ✅ | ✅ | ✅ |
| Growing Horse in Light Work | ❌ | ✅ | ✅ | ✅ |
| Growing Horse in Moderate Work | ❌ | ✅ | ✅ | ✅ |
| Growing Horse in Heavy Work | ❌ | ✅ | ✅ | ✅ |
| Growing Horse recovering from illness or injury | ❌ | ✅ | ✅ | ✅ |
| Mature Horse in Moderate Work | ❌ | ✅ | ✅ | ✅ |
| Mature Horse in Moderately Heavy Work | ❌ | ✅ | ✅ | ✅ |
| Mature Horse in Heavy Work | ❌ | ✅ | ✅ | ✅ |
| Stallion Not Actively Breeding | ❌ | ✅ | ✅ | ✅ |
| Stallion Actively Breeding | ❌ | ✅ | ✅ | ✅ |
| Horse Recovering from illness or Injury | ❌ | ✅ | ✅ | ✅ |
| Pregnant mare (0-4 months) | ❌ | ✅ | ✅ | ✅ |
| Pregnant mare (5-8 months) | ❌ | ✅ | ✅ | ✅ |
| Pregnant mare (9-10 months) | ❌ | ✅ | ✅ | ✅ |
| Pregnant mare (11 months) | ❌ | ✅ | ✅ | ✅ |
| Lactating mare (0-3 months) | ❌ | ✅ | ✅ | ✅ |
| Lactating mare (4+ months) | ❌ | ✅ | ✅ | ✅ |
|
Nutrients Analysed
| Basic Plan | Standard Plan | Premium Plan | Advisor Plan |
|---|---|---|---|---|
| Digestible Energy | ✅ | ✅ | ✅ | ✅ |
| Protein | ✅ | ✅ | ✅ | ✅ |
| Lysine | ❌ | ✅ | ✅ | ✅ |
| Calcium | ✅ | ✅ | ✅ | ✅ |
| Phosphorus | ✅ | ✅ | ✅ | ✅ |
| Copper | ✅ | ✅ | ✅ | ✅ |
| Zinc | ✅ | ✅ | ✅ | ✅ |
| Selenium | ✅ | ✅ | ✅ | ✅ |
| Manganese | ❌ | ✅ | ✅ | ✅ |
| Iodine | ❌ | ✅ | ✅ | ✅ |
| Iron | ❌ | ❌ | ✅ | ✅ |
| Sodium | ✅ | ✅ | ✅ | ✅ |
| Chloride | ❌ | ❌ | ✅ | ✅ |
| Magnesium | ✅ | ✅ | ✅ | ✅ |
| Potassium | ❌ | ❌ | ✅ | ✅ |
| Vitamin A | ✅ | ✅ | ✅ | ✅ |
| Vitamin D | ❌ | ❌ | ✅ | ✅ |
| Vitamin E | ✅ | ✅ | ✅ | ✅ |
| Vitamin B1 | ❌ | ❌ | ✅ | ✅ |
| Vitamin B2 | ❌ | ❌ | ✅ | ✅ |
| Vitamin B5 | ❌ | ❌ | ✅ | ✅ |
| Vitamin B6 | ❌ | ❌ | ✅ | ✅ |
| Niacin | ❌ | ❌ | ✅ | ✅ |
| Folic Acid | ❌ | ❌ | ✅ | ✅ |
| Biotin | ❌ | ❌ | ✅ | ✅ |
| Omega 3 | ❌ | ❌ | ✅ | ✅ |
| Omega 6 | ❌ | ❌ | ✅ | ✅ |
| Omega 6:3 Ratio | ❌ | ❌ | ✅ | ✅ |
| Total Fat | ✅ | ✅ | ✅ | ✅ |
| Total Intake | ✅ | ✅ | ✅ | ✅ |
| Total Forage | ✅ | ✅ | ✅ | ✅ |
| Total Feed containing grain or grain-byproducts | ✅ | ✅ | ✅ | ✅ |
|
Mineral Ratios Calculated
| Basic Plan | Standard Plan | Premium Plan | Advisor Plan |
|---|---|---|---|---|
| Calcium to Phosphorus | ✅ | ✅ | ✅ | ✅ |
| Calcium to Oxalate | ✅ | ✅ | ✅ | ✅ |
| Zinc to Copper | ✅ | ✅ | ✅ | ✅ |
| Calcium to Magnesium | ❌ | ❌ | ✅ | ✅ |
| Iron to Copper to Zinc to Manganese | ❌ | ❌ | ✅ | ✅ |
|
Joint Nutrients
| Basic Plan | Standard Plan | Premium Plan | Advisor Plan |
|---|---|---|---|---|
| Hyaluronic Acid | ❌ | ❌ | ✅ | ✅ |
| MSM | ❌ | ❌ | ✅ | ✅ |
| Chondroitin Sulfate | ❌ | ❌ | ✅ | ✅ |
| Glucosamine | ❌ | ❌ | ✅ | ✅ |
| Starch & Sugars | Basic Plan | Standard Plan | Premium Plan | Advisor Plan |
|---|---|---|---|---|
| Starch | ❌ | ❌ | ✅ | ✅ |
| Water Soluble Carbohydrates (WSC) | ❌ | ❌ | ✅ | ✅ |
| Non-Structural Carbohydrates (NSC) | ❌ | ❌ | ✅ | ✅ |
|
Tools
| Basic Plan | Standard Plan | Premium Plan | Advisor Plan |
|---|---|---|---|---|
| Supplement Finder | ❌ | ✅ | ✅ | ✅ |
| Feed Finder | ❌ | ✅ | ✅ | ✅ |
| Forage Uploader | ❌ | ✅ | ✅ | ✅ |
| Forage Builder | ✅ | ✅ | ✅ | ✅ |
| Feed Nutrients View & Edit | ❌ | ✅ | ✅ | ✅ |
| Clone Diet | ❌ | ✅ | ✅ | ✅ |
| Add Costs to Feeds | ✅ | ✅ | ✅ | ✅ |
| Diet Costs Calculated | ✅ | ✅ | ✅ | ✅ |
| Request Missing Feed | ✅ | ✅ | ✅ | ✅ |
| Add Custom Ingredients | ❌ | ✅ | ✅ | ✅ |
| Add and View Ratings and Reviews | ✅ | ✅ | ✅ | ✅ |
| Results include Nutrient Graph Analysis | ✅ | ✅ | ✅ | ✅ |
| Results include Nutrient Table Analysis | ✅ | ✅ | ✅ | ✅ |
| Downloadable PDF Report | ❌ | ✅ | ✅ | ✅ |
| Your Logo on Reports | ❌ | ❌ | ❌ | ✅ |
|
Other Features
| Basic Plan | Standard Plan | Premium Plan | Advisor Plan |
|---|---|---|---|---|
| Members Nutrition Masterclasses | ❌ | ✅ | ✅ | ✅ |
| One on One Nutrition Consults (additional fee) | ✅ | ✅ | ✅ | ✅ |
| Live Chat Support | ✅ | ✅ | ✅ | ✅ |
| Helpdesk Support | ✅ | ✅ | ✅ | ✅ |


